How to Book the Facility
Our facilities, including the pool, individual rooms, arena, gym and auditorium are available for bookings! Want to know more? Reach out via rentals@princerupert.ca or call (250) 624 6707.
Admission Rates
| Per Visit | Daily | Casual | 10 Visits | 20 Visits | 1 Month | 3 Months | 6 Months | Annual | |
| Child (2-12) | $3.59 | $10.75 | $2.48 | $30.46 | $57.34 | $35.84 | $96.75 | $189.21 | $344.02 |
| Youth (13-18 ); Senior (60+) | $4.24 | $12.70 | $3.97 | $36.00 | $67.76 | $42.35 | $114.34 | $223.62 | $406.57 |
| Post Secondary (19+) *Must show current student ID | $4.24 | $12.70 | $3.97 | $36.00 | $67.76 | $42.35 | $114.34 | $223.62 | $406.57 |
| Adult (19-59) | $8.79 | $26.39 | $6.11 | $74.76 | $140.74 | $87.96 | $237.49 | $464.43 | $844.41 |
| Family (2 adults & up to 4 children) | $17.59 | $52.77 | - | $149.53 | $281.47 | $175.92 | $474.98 | $928.86 | $1688.84 |
| Additional Family Member | $1.63 | $4.89 | - | $15.32 | $28.67 | $17.92 | $48.38 | $94.61 | $172.02 |
| Therapy (Medical note required) | $5.83 | $17.50 | - | $49.65 | $93.44 | $58.31 | $157.45 | $307.90 | $559.82 |
| Shower | $3.88 |
*Note a copy of the current fees/charges Bylaw is available in our Bylaw Section