Pursuant to Section 227 of the Community Charter, Public Notice is hereby given that Prince Rupert City Council is considering adopting proposed Permissive Property Tax Exemption Bylaw No. 3501, 2022. If adopted by Council, the following properties would be exempt from property taxation in the following amounts:
Registered Owner / Occupier Identity / Facility | No. of years exemption may be provided | Estimated 2023 Permissive Tax Exemption based on 2022 Rates/Values | Roll Number | Legal Description |
---|---|---|---|---|
Places of Worship (Exclude Statutory Exempt Portion) | ||||
Bishop of New Caledonia (Anglican Church) | 5 | $434.97 | 0001839.000 | Lots 38-42, Bik 1, Range 5, Plan 923, DL1992. LD 14 |
Prince Rupert Congregation of Jehovah's Witnesses | 5 | $466.84 | 0002772.050 | Lot 1, Plan EPP104623, DL 251, LD 14 |
Church of Jesus Christ of Latter Day Saints Church | 5 | $545.96 | 0091420.000 | Lot 1, Range 5, Plan 10626, DL 251, LD 14 |
Cornerstone Mennonite Brethren Church | 5 | $255.36 | 0002000.000 | Lot 20-22, Bik 9, Sec 5, Range 5, Plan 923, DL 251, LD 14 |
Fellowship Baptist Church | 5 | $325.18 | 0003323.000 | Lot A, Range 5, Plan 7641, DL 251, LD 14 |
The Salvation Army | 5 | $1,387.40 | 0001041.000 | Parcel B, Bik 36, Sec 1, Range 5, Plan 923, DL 251, LD 14 |
Harvest Time United Pentecostal Church | 5 | $140.24 | 0003175.000 | Lot 16, W 1/2 15, Bik 11, Sec 6, Range 5, Plan 923, DL 251, LD 14 |
Indo-Canadian Sikh Association Temple | 5 | $137.99 | 0002980.000 | Parcel A (PP23125), Bik 3, Sec 6, Range 5, Plan 923, DL 1992, LD 14 |
Prince Rupert Church of Christ Church | 5 | $775.07 | 0009855.000 | Parcel A (TG4443), Range 5, Plan 10602, DL 251, LD 14 |
Prince Rupert Native Pentecostal Revival Church | 5 | $301.85 | 0001038.000 | Lot 13-14, Bik 36, Sec 1, Range 5, Plan 923, DL 251, LD 14 |
Prince Rupert Sikh Missionary Society Temple | 5 | $654.70 | 0006391.000 | Parcel A, Bik 39, Sec 8, Range 5, Plan 923, DL 251, LD 14 |
First United Church | 5 | $28.87 | 0002099.000 | Lot 23 & 24, Bik 12, Sec 5, Range 5, Plan 923, DL 251, LD 14 |
First United Church (parking lot) | 5 | $798.13 | 0002098.000 | Lot 22, Bik 12, Sec 5, Range 5, Plan 923, DL 251, LD 14 |
First United Church (parking lot) | 5 | $798.13 | 0002097.000 | Lot 21, Bik 12, Sec 5, Range 5, Plan 923, DL 251, LD 14 |
St, Paul's Lutheran Church of Prince Rupert | 5 | $149.99 | 0001958.000 | Lot 25, Bik 7, Sec 5, Range 5, Plan 923, DL 251, LD 14 |
Sub-total Places of Worship | $7,200.97 | |||
Other Properties | ||||
School District No. 52 (Prince Rupert) (Pacific Coast School) | 1 | $7,290.80 | 0000525.000 | Part of Lot A, Range 5, Plan 8288, DL 251, LD 14 |
School District No. 52 (Prince Rupert) (Pacific Coast School) | 1 | $116.58 | 0000300.000 | Part of Lot 16 & 17, Bik 12, Sec 1, Range 5, Plan 923, DL 251, LD 14 |
Prince Rupert Senior Citizen's Housing Society | 1 | $2,002.63 | 9000089.000 | Lot 1, Range 5, Plan 4083, DL 251, LD 14 |
Kaien Senior Citizen's Housing | 1 | $58.46 | 0003150.000 | Lot 7-10, Bik 10, Sec 6, Range 5, Plan 923, DL 251, LD 14 |
Prince Rupert Loyal Order of Moose / Moose Lodge | 1 | $614.58 | 0000261.000 | Lot 1-2, Bik 11, Sec 1, Range 5, Plan 923, DL 1992, LD 14 |
Prince Rupert Salmon Enhancement Society | 1 | $1,679.21 | 9000323.001 | Block PT 4, Range 5, Plan 1594, DL 251, LD 14 |
BC Society for the Prevention of Cruelty to Animals | 1 | $2,376.46 | 0093225.000 | Lot 1, Sec 9, Range 5, Plan PRP43463, DL 251, LD 14 |
BC Society for the Prevention of Cruelty to Animals | 1 | $13,294.72 | 0093227.000 | Lot A, Sec 9, Range 5, Plan PRP43462, DL 251, LD 14 |
BC Society for the Prevention of Cruelty to Animals | 1 | $1,455.02 | 0093230.000 | Lot 1, Sec 9, Range 5, Plan PRP43461, DL 251, LD 14 |
Prince Rupert Curling Club | 1 | $12,577.29 | 9000299.000 | Lot C, Range 5, Plan 4693, Except Plan PRP44107, Dl 251, LD 14 |
Prince Rupert Racquet Association | 1 | $5,426.01 | 9000322.002 | Lot A, Range 5, Plan 9409, DL 251, LD 14 |
Prince Rupert Performing Arts Centre Society | 1 | $135,547.81 | 9000363.000 | Parcel Assign 28, Range 5, Plan 5631, Except Plan 6006, DL 251, LD 14 |
Prince Rupert Rod & Gun Club | 1 | $1,690.42 | 9000416.000 | License# 705501 & B06202, Range 5, Plan 1456, DL 251, LD 14 |
Cultural Dance Centre & Carving House | 1 | $13,720.69 | 0000382.000 | Lot A, Bik 16, Sec 1, Range 5, Plan 923, Dl 251, LD 14 |
Museum of Northern BC | 1 | $43,090.13 | 0000382.000 |
Lot 1, Range 5, Plan EPS64, DL 251, LD 14 |
Prince Rupert Golf Club | 1 | $24,404.20 | 9000322.00 | Bik 4, Range 5, Plan 1594, DL 251, LD 14 Except Plan 3908 & Part of DL 19927 & 1994, Except plan 5535, 6006, 8407, 9409 |
Prince Rupert Golf Club | 1 | $5,606.19 | 9000322.001 | |
Prince Rupert Golf Club | 1 | $450.63 | 9000322.003 | |
Prince Rupert Golf Club | 1 | 309.39 | 9000322.004 | |
Jim Pattison Ind. Ltd (Canfisco Municipal Booat Launch Facility and building, 37.5% of the land and improvements) | 2 | $26,880.88 | 9000246.000 | 37.5% of Part of Lot 1, Waterfront Block G, DL 251, Range 5, LD 14, Plan 7176, Except Plan PRP 42647, and any portion of Waterlot in front of Waterfront Block G included in the lease |
North Coast Community Services Society (Previously Prince Rupert Enrichment Society) | 1 | $6,344.70 | 0000906.000 | Lots 15-16, Bik 32, Sec 1, Range 5, Plan 923, DL 251, LD 14 |
Friendship House Association of Prince Rupert | 1 | $20,150.18 | 0000914.000 | Parcel A (PN24367), Bik 32, Sec 1, Range 5, Plan 923, Dl 251, LD 14 |
Prince Rupert Senior Centre Association | 1 | $890.93 | 0001044.000 | Lot 19, Bik 36, Sec 1, Range 5, Plan 923, DL 251, LD 14 |
Kaien Island Daycare Services Family Resource Centre | 1 | $1,051.93 | 0005167.002 | Lot A, Range 5, Plan 8006, DL 251, LD 14 |
Prince Rupert Aboriginal Community Services Society | 1 | $2,612.15 | 0009504.000 | Lot 4, Range 5, Plan 9689, DL 251, LD 14 |
The Royal Canadian Legion Branch 27 (Only area used by Legion) | 1 | $825.69 | 0000641.000 | Lot 16, Bik 24, Sec 1, Range 5, Plan PRP923, DL 251, LD 14 |
Navy League Prince Rupert Branch | 1 | $646.83 | 9000299.001 | Lot C, Range 5, Plan 4693, DL 251, LD 14 |
Prince Rupert Rowing & Yachting Club (Only area assessed as “Recreation/Non-Profit”) | 1 | $1,957.35 | 9000214.100 | Lot 1, Range 5, Plan 42708, DL 251, LD 14 |
Cedar Village Housing Society (Only area assessed as “Residential/Not-for-profit”) | 1 | $15,702.54 | 0003411.000 | Bik G3, Range 5, Plan 923, DL 251, LD 14 |
Prince Rupert Indigenous Housing Society (Only area assessed as "Residential/Not-for-profit") | 1 | $10,274.94 | 0040511.050 | Lot A, Range 5, Plan BCP13581, DL 1992, LD 14 |
Sub-total other Properties | $359,049.35 | |||
Estimated Annual Total Permissive Property Tax Exemptions | $366,250.32 |
The estimated annual exemption for future years is expected to be approximately the same as the 2023 exemption for all properties.
If you have any questions, or for further information, please contact Corinne Bomben, Chief Financial Officer, 250-627-0935.