Organization | Contact | Phone | |
---|---|---|---|
55+ Games Zone 10 | Dawn Quast | (250) 624-6450 | |
All Native Basketball Tournament | Peter Haugan | (250) 627-8997 | |
Eagle Eye Archers | Fred Hutchings | (250) 627-9314 | Fred |
Martial Arts | Paul Bozman | (250) 627-2344 | |
Prince Rupert Amateur Swim Club | Chris Street | (250) 624-0823 | Office |
Prince Rupert Curling Club | Katie Wahl | (250) 624-5538 | Office |
Prince Rupert Gymnastics Association | Office | ||
Prince Rupert Minor Basketball | Yvonne Campbell | Office | |
Prince Rupert Minor Hockey Association | (250) 627-4070 | Office | |
Prince Rupert Minor Softball Association | Ralph Weick | (250) 600-4480 | |
Prince Rupert Oldtimers Hockey League | Paul Cox | Paul | |
Prince Rupert Racquet Association | Cheri Guadagni | (250) 627-1446 (250) 600-4812 |
Cheri |
Prince Rupert Rowing and Yacht Club | Lauren Lieb | (250) 624-4317 | Office |
Prince Rupert Skating Club | Sheri Pringle | (250) 622-2178 | Office |
Prince Rupert Youth Soccer Association | (250) 627-7246 | ||
Recreational Hockey League | Brett Stava | (250) 624-9790 | |
Renshikan Karate Club | Wade Wilkins | (250) 624-9851 | Office |
Rod & Gun Club | Marie Lewis | Office | |
Rupert Runners | Shaun Davies | (250) 624-5291 | |
Special Olympics | Karen Myers | (250) 627-1838 | Karen |
Tae Kwon Do | Paul Bozman | (250) 627-2344 | |
Tai Chi | Janice Macphee | (250) 624-2928 | |
Women's Basketball | Tracy Cochrane | (250) 624-6734 | |
Womens' Hockey | Janice Fudger | (250) 627-7518 | Office |